K3 TAC Chiller
Performance
Cooling Capacity | 3200 Watts |
Dimensions H x W x D | 720 x 550 x 560 mm |
Weight | 82 Kg |
Temperature range | 4℃ - 35℃ |
Temperature control | Microprocessor P.I.D. |
Pressure gauge | Standard |
Fluid connections | 3/8” and ½” barb supplied |
Temperature stability | 0.1℃ |
Power requirements | 13 Amps, 230V 50Hz |
LK5500 Chiller
Performance
Cooling Capacity | 5500 Watts |
Dimensions H x W x D | 730×560×1050mm |
Temperature range | 5℃ - 35℃ |
Pressure gauge | Standard |
Fluid connections | 3/8” and ½” barb supplied |
Temperature stability | 0.1℃ |